3104 4-Wire Dead Ends
3200 Series Illustrated
| A. Span B. 1/2" Bolt and Lip Washer C. 446 Reversible Brace D. Drop E. 5/8" Bolt, Washer, and Locknut |
|
| A.
6'-0" Arms B. 8'-0" Arms C. 10'-0" Arms |
|
Dead End Fitting Detail
A. 5/8" Bolt and Locknut B. Dead End Fitting C. 13/16" Holes D. 1/2" Split Bolt and Lip Washer E. 5/8" Bolt F. 15/16" Holes |
|
Pole Mounting Detail
| A.
Spacer Block B. 3/4" Washer Head Bolt and Lip Washer C. 3/4" Bolt, Washer, and Locknut D. 7/8" Bolt, Washer, and Locknut E. 7/8" Washer, Head Bolt, and Lip Washer F. Mounting Bracket |
|
Ordering and Strength Charts
| Catalog Number | T4 Calculated (see note) Ultimate Strength Per Attachment (lb.) | Arm Size | Brace Span | Brace Drop | Approx. Wt. lb. Each |
|---|---|---|---|---|---|
| 3104-A6 | 4,400 | 3-1/2" x 4-1/2" x 6' 0" | 37" | 18-1/2" | 92 |
| 3104-B6 | 5,300 | 3-3/4" x 4-3/4" x 6' 0" | 37" | 18-1/2" | 100 |
| 3104-C6 | 7,800 | 3-3/4" x 5-3/4" x 6' 0" | 37" | 18-1/2" | 113 |
| 3104 D6 | 9,900 | 4-3/4" x 5-3/4" x 6' 0" | 37" | 18-1/2" | 132 |
| 3104-A8 | 3,000 | 3-1/2" x 4-1/2" x 8' 0" | 60" | 30" | 112 |
| 3104-B8 | 3,600 | 3-3/4" x 4-3/4" x 8' 0" | 60" | 30" | 122 |
| 3104-C8 | 5,500 | 3-3/4" x 5-3/4" x 8' 0" | 60" | 30" | 139 |
| 3104-D8 | 7,000 | 4-3/4" x 5-3/4" x 8' 0" | 60" | 30" | 164 |
| 3204-A8 | 8,600 | 3-5/8" x 7-1/2" x 8' 0" | 60" | 30" | 205 |
| 3104-B10 | 2,600 | 3-3/4" x 4-3/4" x 10' 0" | 72" | 36" | 143 |
| 3104-C10 | 3,900 | 3-3/4" x 5-3/4" x 10' 0" | 72" | 36" | 164 |
| 3104-D10 | 5,000 | 4-3/4" x 5-3/4" x 10' 0" | 72" | 36" | 195 |
| 3204-A10 | 6,000 | 3-5/8" x 7-1/2" x 10' 0" | 72" | 36" | 236 |
| 3204-B10 | 7,800 | 3-5/8" x 8-1/2" x 10' 0" | 72" | 36" | 256 |
| 3204-C10 | 9,800 | 3-5/8" x 9-1/2" x 10' 0" | 72" | 36" | 278 |
Ordering Note
To order Glued Laminated Dead Ends, add an L at the end of the catalog number.
Example:
3104-B6L.


