![]() |
584 Series
584 Series Spacer - 1/4" steel, approx. wt. 31 lb.
![]() A. Arm Separation Range (Table 1) B. Horizontal Bold Diameter and Tap Size (Table 3) C. Vertical Bolt Diameter and Tap Size (Table 3) D. Brace Mounting Hole E. Arm Width (Table 2) F. Arm Depth (Table 2) G. 1-3/8" Chamfered Hole
|
Table 2
|
| Code | Width "W" |
Depth "D" |
| 1 | 2-5/8" | 5-5/8" |
| 2 | 2-3/4" | 7-3/8" |
| 3 | 3-5/8" | 7-1/2" |
| 4 | 3-3/4" | 9-3/8" |
| 5 | 4-5/8" | 9-1/2" |
| 6 | 5-1/8" | 11-1/2" |
| 7 | 5-1/2" | 13-1/2" |
| 8 | 5-5/8" | 8-1/2" |
| 9 | 3-1/8" | 9" |
| A | 3-1/2" | 7-1/4" |
| B | 4-1/2" | 6-3/4" |
| C | 3-1/4" | 7-5/8" |
| D | 5-3/4" | 7-3/4" |
| E | 6-3/4" | 8-3/4" |
| Code | Vertical "D1" |
Horizontal "D2" |
| 4 | 1/2" | 1/2" |
| 5 | 5/8" | 5/8" |
| 6 | 3/4" | 3/4" |
| 7 | 7/8" | 7/8" |
Spacers are available for additional arm sizes and mounting bolt arrangements upon request.
