Washers

Square Washers

product-diagrams/hardware/washers_square.gif

Flat Washer
Catalog Number
Curved Washer
Catalog Number
Dimensions Hole Size Approx.
Wt. lb.
Each
SFW5-304 SCW5-304 3 x 3 x 1/4" 11/16" .65
SFW6-304 SCW6-304 3 x 3 x 1/4" 13/16" .65
SFW7-304 SCW7-304 3 x 3 x 1/4" 15/16" .65
SFW6-404 SCW6-404 4 x 4 x 1/4" 13/16" 1.15
SFW7-404 SCW7-404 4 x 4 x 1/4" 15/16" 1.15
SFW8-404 SCW8-404 4 x 4 x 1/4" 1-1/16" 1.15
SFW7-406 SCW7-406 4 x 4 x 3/8" 15/16" 1.75
SFW8-406 SCW8-406 4 x 4 x 3/8" 1-1/16" 1.75

Other Washer Sizes and Hole Sizes are available.


Tapped Lip Washers

product-diagrams/hardware/washers_tapped_lip.gif

Catalog
Number
Dimensions Tapped Hole Approx.
Wt. lb.
Each
64596-4 2" x 2" x 3/16" 1/2" 0.23
64596-5 2" x 2" x 3/16" 5/8" 0.23
64596-6 3" x 3" x 1/4" 3/4" 0.88
64596-7 3" x 3" x 1/4" 7/8" 0.88
64596-8 3" x 3" x 3/16" 1" 0.66


Spring Washers

product-diagrams/hardware/washers_spring.gif

Catalog Number Bolt Diameter Approx.
Wt. lb.
Per C
SW4 1/2" 25
SW5 5/8" 90
SW6 3/4" 89
SW7 7/8" 87
SW8 1" 84

Lock Washers

product-diagrams/hardware/washers_lock.gif

Catalog Number Bolt Diameter Approx.
Wt. lb.
Per C
LW4 1/2" 1.9
LW5 5/8" 3.2
LW6 3/4" 5.2
LW7 7/8" 7.9
LW8 1" 11.5
BROOKS Manufacturing Co.
2120 Pacific Street    Bellingham, WA 98229
Phone: 360-733-1700    Fax: 360-734-6668
Home Products Company Contact Privacy Policy Site Map
© Brooks Manufacturing Co. All Rights Reserved