Crossarm Ordering Template
Hole location, size, and orientation (vertical or horizontal) must be well specified. A template can assist in providing this data. The example template illustrated is for a 6-pin tangent crossarm with a symmetric pattern and horizontal brace bolt holes. This template can be adapted to other symmetrical configurations such as 2-pin and 4-pin. Please provide separate sketches for alley construction, unbalanced framing or offset patterns.
| Section | Details |
|---|---|
| Arm Size | W = ____ Width (top face) D = ____ Depth (side face) L = ____ Overall Length |
| Pin Holes | Number of Pin Holes P = ____ Pin Hole Diameter C = ____ Center Spacing E = ____ End Distance S = ____ Side Spacing |
| Brace Bolt Hole | BB = ____ Brace Bolt Hole Diameter B = ____ Mounting Hole Center (MHC) Brace Bolt Spacing Specify Orientation: V (Vertical) H (Horizontal) |
| Pole Through Bolt | T = ____ Pole Through Bolt Hole Diameter |
| Example: | Double Arming Bolt ___ Holes Required? Y (Yes) N (No) A = ____ End Distance DA = ____ Bolt Hole Diameter |


