3203 3-Wire Dead Ends
3200 Series Illustrated
| A. Span B. 1/2" Bolt and Lip Washer C. 446 Reversible Brace D. Drop E. 5/8" Bolt, Washer, and Locknut |
![]() |
| A. 6'-0" Arms B. 8'-0" Arms C. 10'-0" Arms |
![]() |
Dead End Fitting Detail
A. 5/8" Bolt and Locknut B. Dead End Fitting C. 13/16" Holes D. 1/2" Split Bolt and Lip Washer E. 5/8" Bolt F. 15/16" Holes |
![]() |
Pole Mounting Detail
| A.
Twisted Link, 13/16" Holes B. 3/4" Washer Head Bolt and Lip Washer C. 3/4" Bolt, Washer, and Eye Nut D. Mounting Bracket E. Twisted Link, 15/16" Holes F. 7/8" Washer, Head Bolt, and Lip Washer G. 7/8" Bolt, Cotter, and Clevis H. Straight Link, 15/16" Holes I. 7/8" Bolt, Washer, and Locknut |
![]() |
Ordering and Strength Charts
| Catalog Number | T3 Calculated (see note) Ultimate Strength Per Attachment (lb.) | Arm Size | Brace Span | Brace Drop | Approx. Wt. lb. Each |
|---|---|---|---|---|---|
| *3103-A6 | 5,800 | 3-1/2" x 4-1/2" x 6' 0" | 37" | 18-1/2" | 83 |
| 3103-B6 | 7,000 | 3-3/4" x 4-3/4" x 6' 0" | 37" | 18-1/2" | 90 |
| 3103-C6 | 10,000 | 3-3/4" x 5-3/4" x 6' 0" | 37" | 18-1/2" | 103 |
| 3103-D6 | 13,000 | 4-3/4" x 5-3/4" x 6' 0" | 37" | 18-1/2" | 122 |
| *3103-A8 | 4,300 | 3-1/2" x 4-1/2" x 8' 0" | 60" | 30" | 103 |
| 3103-B8 | 5,000 | 3-3/4" x 4-3/4" x 8' 0" | 60" | 30" | 112 |
| *3103-C8 | 7,500 | 3-3/4" x 5-3/4" x 8' 0" | 60" | 30" | 129 |
| 3103-D8 | 9,500 | 4-3/4" x 5-3/4" x 8' 0" | 60" | 30" | 154 |
| *3203-A8 | 12,200 | 3-5/8" x 7-1/2" x 8' 0" | 60" | 30" | 196 |
| 3203-B8 | 15,000 | 3-5/8" x 8-1/2" x 8' 0" | 60" | 30" | 213 |
| 3103-B10 | 4,000 | 3-3/4" x 4-3/4" x 10' 0" | 72" | 36" | 133 |
| 3103-C10 | 6,000 | 3-3/4" x 5-3/4" x 10' 0" | 72" | 36" | 154 |
| 3103-D10 | 7,400 | 4-3/4" x 5-3/4" x 10' 0" | 72" | 36" | 185 |
| *3203-A10 | 9,500 | 3-5/8" x 7-1/2" x 10' 0" | 72" | 36" | 227 |
| 3203-B10 | 11,800 | 3-5/8" x 8-1/2" x 10' 0" | 72" | 36" | 247 |
| 3203-C10 | 14,600 | 3-5/8" x 9-1/2" x 10' 0" | 72" | 36" | 268 |
*REA accepted (gj).
Ordering Note
To order glued laminated Dead Ends, add an L at the end of the catalog number.
Example:
3103-B6L
Note:
These calculated ultimate strengths should meet or exceed both of the following criteria:
- The maximum design tension of the wire multiplied by an overload capacity factor of 2.0.
- The wire tension at 60 deg. F (degrees Fahrenheit), no ice multiplied by an overload capacity factor of 4.0.






