3103 Guyed 3-Wire Dead Ends

Complete with Guy Attachment Hardware and Long Bracket 42,000 Pound Ultimate Guy Attachment Rating.

product-diagrams/crossarms/3103-3102-guyed-3wire-diagram-a.gif product-diagrams/crossarms/3103-3102-guyed-3wire-diagram-b.gif

 

"GS" Single Guy

product-diagrams/crossarms/3103-3102-guyed-3wire-gs.gif
A. 3/8" x 3" Straight Links
B. 7/8" Bolt C. Single Guy Roller

"GDV" Double Guy Vertical

product-diagrams/crossarms/3103-3102-guyed-3wire-gdv.gif
A. 3/8" x 3" Bent Links
B. 7/8" Bolt
C. 1" Bolt and Locknut
D. Double Guy Roller

"GDH" Double Guy Horizontal

product-diagrams/crossarms/3103-3102-guyed-3wire-gdh.gif
A. Dead End Tee
B. Long Bracket Is Included For All Types C. 3/8" x 3" Twisted Links D. Double Guy Roller

Typical Side View

product-diagrams/crossarms/3103-3102-guyed-3wire-sideview.gif

 


Ordering Charts

Single Guy Catalog Number Double Guy Vertical Catalog Number Double Guy Horizontal Catalog Number Arm Size
3103-A6-GS 3103-A6-GDV 3103-A6-GDH 3-1/2" x 4-1/2" x 6' 0"
3103-B6-GS 3103-B6-GDV 3103-B6-GDH 3-3/4" x 4-3/4" x 6' 0"
3103-C6-GS 3103-C6-GDV 3103-C6-GDH 3-3/4" x 5-3/4" x 6' 0"
3103-D6-GS 3103-D6-GDV 3103-D6-GDH 4-3/4" x 5-3/4" x 6' 0"
3103-A8-GS 3103-A8-GDV 3103-A8-GDH 3-1/2" x 4-1/2" x 8' 0"
3103-B8-GS 3103-B8-GDV 3103-B8-GDH 3-3/4" x 4-3/4" x 8' 0"
3103-C8-GS 3103-C8-GDV 3103-C8-GDH 3-3/4" x 5-3/4" x 8' 0"
3103-D8-GS 3103-D8-GDV 3103-D8-GDH 4-3/4" x 5-3/4" x 8' 0"
3203-A8-GS 3203-A8-GDV 3203-A8-GDH 3-5/8" x 7-1/2" x 8' 0"
3203-B8-GS 3203-B8-GDV 3203-B8-GDH 3-5/8" x 8-1/2" x 8' 0"
3103-B10-GS 3103-B10-GDV 3103-B10-GDH 3-3/4" x 4-3/4" x 10' 0"
3103-C10-GS 3103-C10-GDV 3103-C10-GDH 3-3/4" x 5-3/4" x 10' 0"
3103-D10-GS 3103-D10-GDV 3103-D10-GDH 4-3/4" x 5-3/4" x 10' 0"
3203-A10-GS 3203-A10-GDV 3203-A10-GDH 3-5/8" x 7-1/2" x 10' 0"
3203-B10-GS 3203-B10-GDV 3203-B10-GDH 3-5/8" x 8-1/2" x 10' 0"
3203-C10-GS 3203-C10-GDV 3203-C10-GDH 3-5/8" x 9-1/2" x 10' 0"

To determine shipping weight in pounds, add these amounts to the unguyed weights shown in the Ordering and Strength Chart shown above.

Series GS GDV GDH
3103 60 61 65
3203 24 25 29

Note:

Refer to the Ordering and Strength Chart above for the calculated ultimate strengths of the Dead End Assemblies.

BROOKS Manufacturing Co.
2120 Pacific Street    Bellingham, WA 98229
Phone: 360-733-1700    Fax: 360-734-6668
Home Products Company Contact Privacy Policy Site Map
© Brooks Manufacturing Co. All Rights Reserved