41010 Series
A. 1/4" x 1-3/4" Stock
B. 1/2" Rod, Nut, and Locknut
|
Catalog Number |
Rod Shoulder Width "X" |
MHC Strap "Y" |
Wood Section |
Approx. Wt. lb. |
| 41010-1 | 6-3/4" | 7-5/8" | 3-3/8" x 4-3/8" | 3.6 |
| 41010-2 | 6-3/4" | 9" | 3-3/8" x 5-3/8" | 3.9 |
| 41010-3 | 7-1/4" | 13-1/2" | 3-11/16" x 8-1/2" | 5.0 |
| 41010-4 | 7-1/2" | 9-5/8" | 3-3/4" x 5-3/4" | 4.1 |
| 41010-5 | 7-1/4" | 12" | 3-5/8" x 7-1/2" | 4.8 |
| 41010-6 | 10-1/4" | 14-1/4" | 5-1/8" x 9" | 5.6 |
| 41010-7 | 12" | 11" | 6" x 6-3/4" | 5.5 |
| 41010-8 | 10-1/4" | 12 " | 5-1/8" x 7-1/2" | 5.2 |
| 41010-9 | 7-1/4" | 13-1/2" | 3-5/8" x 8-1/2" | 5.0 |
| 41010-10 | 9" | 11" | 4-1/2" x 6-3/4" | 4.8 |
| 41010-11 | 10-1/4" | 9-7/8" | 5-1/8" x 6" | 4.7 |
| 41010-12 | 9-1/4" | 9-3/8" | 4-5/8" x 5-5/8" | 4.4 |
| 41010-13 | 11-1/4" | 12" | 5-5/8" x 7-1/2" | 5.2 |
| 41010-14 | 7-1/2" | 12" | 3-3/4" x 7-1/2" | 4.8 |
| 41010-15 | 5-1/2" | 6" | 2-3/4" x 3-1/2" | 2.9 |


