41010H Series

product-diagrams/x-braces/xbrace_center_41010h_diagram.gif

Figure B24b
A. Stock
B. Rod, Nut, and Locknut

Catalog
Number
Rod Shoulder
Width "X"
MHC Strap
"Y"
Wood
Section
Approx.
Wt. lb.
41010H-4 7-1/2" 9-5/8" 3-3/4" x 5-3/4" 6.1
41010H-5 7-1/4" 12" 3-5/8" x 7-1/2" 6.9
41010H-6 10-1/4" 14-1/4" 5-1/8" x 9" 7.8
41010H-7 12" 11" 6" x 6-3/4" 7.5
41010H-8 10-1/4" 12" 5-1/8" x 7-1/2" 7.2
41010H-9 7-1/4" 13-1/2" 3-5/8" x 8-1/2" 7.5
41010H-10 9" 11" 4-1/2" x 6-3/4" 7.1
41010H-11 10-1/4" 9-7/8" 5-1/8" X 6" 6.3
41010H-12 9-1/4" 9-3/8" 4-5/8" x 5-5/8" 6.4
41010H-13 11-1/4" 12" 5-5/8" x 7-1/2" 7.3
41010H-15 9-1/2" 9-5/8" 4-3/4" x 5-3/4" 6.1
41010H-16 9" 9-3/8" 4-1/2" x 5-1/2" 6.3
41010H-17 13-1/2" 12" 6-3/4" x 7-1/2" 7.7


The 41010H Series Heavy Center Clamps have 1/4" x 3" straps and are used with the BROOKS Series 670, 671, 675, 677, and 678 Series X-Braces where heavier loading is imposed.
BROOKS Manufacturing Co.
2120 Pacific Street    Bellingham, WA 98229
Phone: 360-733-1700    Fax: 360-734-6668
Home Products Company Contact Privacy Policy Site Map
© Brooks Manufacturing Co. All Rights Reserved